| PeterNguyen Fast: 1433 W21D0L35 Slow: 1487 W5324D161L6321) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | charlietran (1502) | PeterNguyen (1471) | 22S |
| 2 | lose | dong1943 (1416) | PeterNguyen (1489) | 84S |
| 3 | win | doihochoi (1443) | PeterNguyen (1474) | 20S |
| 4 | win | PeterNguyen (1458) | doihochoi (1459) | 27S |
| 5 | lose | ngoccham (1515) | PeterNguyen (1472) | 43S |
| 6 | win | PeterNguyen (1456) | Phaod1038 (1458) | 2S |
| 7 | win | Juliet_Tse (1595) | PeterNguyen (1440) | 19S |
| 8 | win | PeterNguyen (1419) | Juliet_Tse (1616) | 21S |
| 9 | win | PeterNguyen (1404) | Takuma (1401) | 19S |
| 10 | lose | bbe (1463) | PeterNguyen (1418) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

