tanpham Fast: 1500 W0D0L0 Slow: 1429 W2440D341L2526) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hsu23707 (1457) | tanpham (1444) | 44S |
2 | lose | hau3o3 (1517) | tanpham (1458) | 18S |
3 | lose | Thaothao (1533) | tanpham (1472) | 20S |
4 | lose | tanpham (1486) | hoasen (1524) | 89S |
5 | win | dat1947 (1439) | tanpham (1471) | 46S |
6 | win | trum6 (1436) | tanpham (1456) | 23S |
7 | win | Bee03 (1401) | tanpham (1442) | 24S |
8 | lose | doihochoi (1481) | tanpham (1457) | 22S |
9 | win | tanpham (1440) | doihochoi (1498) | 29S |
10 | lose | levanhai87 (1403) | tanpham (1457) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.