| gHeT Fast: 1690 W10849D54L9217 Slow: 1608 W6157D18L5128) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | LimTT2010 (1611) | gHeT (1624) | 1S |
| 2 | win | LimTT2010 (1627) | gHeT (1608) | 40S |
| 3 | win | Tedco (1584) | gHeT (1593) | 33S |
| 4 | win | gHeT (1577) | Tedco (1600) | 18S |
| 5 | win | NgocPhat79 (1532) | gHeT (1562) | 28S |
| 6 | win | gHeT (1547) | lehoa (1542) | 16S |
| 7 | lose | doan604 (1503) | gHeT (1564) | 11S |
| 8 | win | gHeT (1550) | doan604 (1517) | 18S |
| 9 | lose | tuw48 (1629) | gHeT (1563) | 8S |
| 10 | lose | crutoj (1445) | gHeT (1583) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

