dungtruong Fast: 1500 W0D0L0 Slow: 1624 W11307D688L10459) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | chutho (1625) | dungtruong (1608) | 61S |
2 | lose | DaLat_0912 (1599) | dungtruong (1624) | 35S |
3 | win | dungkb (1597) | dungtruong (1609) | 13S |
4 | lose | dungtruong (1624) | balo (1648) | 45S |
5 | lose | balo (1632) | dungtruong (1640) | 23S |
6 | lose | dungtruong (1657) | foxynails (1602) | 43S |
7 | win | foxynails (1617) | dungtruong (1642) | 25S |
8 | lose | PhiPhao (1604) | dungtruong (1659) | 43S |
9 | win | NguaHoang07 (1690) | dungtruong (1642) | 30S |
10 | win | dungtruong (1628) | thach101 (1571) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.