| chatchatbum Fast: 1500 W0D0L0 Slow: 1580 W3669D245L4819) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | chatchatbum (1564) | khoitham (1566) | 87S |
| 2 | win | khoitham (1583) | chatchatbum (1547) | 50S |
| 3 | win | chatchatbum (1528) | Namhai (1653) | 21S |
| 4 | lose | Namhai (1641) | chatchatbum (1540) | 40S |
| 5 | lose | chatchatbum (1556) | luckysaigon (1551) | 30S |
| 6 | win | luckysaigon (1567) | chatchatbum (1540) | 15S |
| 7 | lose | chatchatbum (1550) | trandinhanh (1739) | 29S |
| 8 | lose | trandinhanh (1729) | chatchatbum (1560) | 90S |
| 9 | win | chatchatbum (1545) | dungtruong (1532) | 40S |
| 10 | win | chatchatbum (1531) | truongtran (1469) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

