lanfinland Fast: 1500 W0D0L0 Slow: 1404 W771D124L1905) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | lanfinland (1391) | johnny038 (1479) | 30S |
2 | lose | lanfinland (1407) | Thatslife (1406) | 27S |
3 | win | GotoHell (1464) | lanfinland (1389) | 1S |
4 | lose | lanfinland (1403) | GotoHell (1450) | 39S |
5 | lose | lanfinland (1416) | tb2000ben (1508) | 41S |
6 | win | lanfinland (1403) | thangbenhi (1314) | 34S |
7 | lose | lanfinland (1392) | hoangdanang (1372) | 54S |
8 | lose | lanfinland (1407) | ducngong (1410) | 30S |
9 | lose | lanfinland (1423) | dfgh (1411) | 87S |
10 | draw | Bee03 (1431) | lanfinland (1423) | 77S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.