| DenisNgo2027 Fast: 1500 W0D0L0 Slow: 1544 W9D0L7) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bob888 (1657) | DenisNgo2027 (1556) | 45S |
| 2 | lose | DenisNgo2027 (1569) | NguaHoang07 (1654) | 63S |
| 3 | lose | NguaHoang07 (1640) | DenisNgo2027 (1583) | 52S |
| 4 | win | DenisNgo2027 (1569) | chatchatbum (1528) | 33S |
| 5 | lose | cuti2001 (1589) | DenisNgo2027 (1584) | 49S |
| 6 | lose | venus1 (1622) | DenisNgo2027 (1599) | 38S |
| 7 | win | pham_kien1 (1552) | DenisNgo2027 (1584) | 14S |
| 8 | win | DenisNgo2027 (1568) | pham_kien1 (1568) | 34S |
| 9 | win | DenisNgo2027 (1552) | thanbai101 (1573) | 41S |
| 10 | win | voky2 (1705) | DenisNgo2027 (1531) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

