| Nam72 Fast: 1500 W0D0L0 Slow: 1654 W2700D254L2535) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Nam72 (1636) | Kyvuong07 (1722) | 26S |
| 2 | lose | Nam72 (1651) | choiNHACHOI (1679) | 46S |
| 3 | win | xhome (1710) | Nam72 (1633) | 23S |
| 4 | lose | ounphea2000 (1490) | Nam72 (1653) | 31S |
| 5 | win | BANKAI (1654) | Nam72 (1637) | 26S |
| 6 | lose | Nam72 (1655) | ditnhom2022 (1557) | 18S |
| 7 | win | Nam72 (1642) | ditnhom2022 (1570) | 25S |
| 8 | lose | kksui (1766) | Nam72 (1654) | 28S |
| 9 | lose | DucTrong (1678) | Nam72 (1669) | 30S |
| 10 | win | Nam72 (1651) | messi2010 (1723) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

