| tudichvongma Fast: 1500 W0D0L0 Slow: 1963 W5703D1105L5602) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tudichvongma (1977) | Dllt (2031) | 23S |
| 2 | draw | tudichvongma (1976) | laotuong09 (2018) | 36S |
| 3 | lose | thu_cao (1879) | tudichvongma (1995) | 34S |
| 4 | win | Huunguyen234 (1913) | tudichvongma (1982) | 21S |
| 5 | win | tudichvongma (1960) | rkt0000_59 (2188) | 27S |
| 6 | win | tudichvongma (1945) | sontran1970 (1919) | 33S |
| 7 | lose | Co_LangThan (2081) | tudichvongma (1970) | 31S |
| 8 | lose | tudichvongma (1989) | cnima (1883) | 39S |
| 9 | win | manhhung56 (1752) | tudichvongma (1980) | 33S |
| 10 | win | tudichvongma (1949) | truong_voky (1943) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

