Bocauquay Fast: 1568 W5D0L1 Slow: 2329 W715D155L663) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | SMA (2253) | Bocauquay (2300) | 49S |
2 | win | M16 (2284) | Bocauquay (2268) | 25S |
3 | lose | Bocauquay (2297) | vuluonghau (2337) | 22S |
4 | lose | Bocauquay (2330) | vuluonghau (2304) | 22S |
5 | win | Bocauquay (2319) | vuluonghau (2172) | 40S |
6 | draw | Bocauquay (2328) | vuluonghau (2163) | 53S |
7 | lose | Bocauquay (2368) | van3v (2227) | 5S |
8 | win | Bocauquay (2344) | vuluonghau (2223) | 57S |
9 | win | Bocauquay (2320) | Cotuonglaban (2193) | 44S |
10 | lose | MaHoi (2332) | Bocauquay (2353) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.