xiguaiguai Fast: 1806 W28D2L12 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | qduy35 (1610) | xiguaiguai (1796) | 41F |
2 | win | sunny99 (1842) | xiguaiguai (1779) | 36F |
3 | lose | sunny99 (1849) | xiguaiguai (1793) | 30F |
4 | win | xiguaiguai (1774) | vinhaus (1881) | 39F |
5 | lose | Kuda_Putih (1831) | xiguaiguai (1804) | 39F |
6 | win | Benznguyen01 (1908) | xiguaiguai (1785) | 34F |
7 | win | xiguaiguai (1765) | Benznguyen01 (1928) | 30F |
8 | draw | xiguaiguai (1766) | sydneyee (1705) | 74F |
9 | win | sydneyee (1719) | xiguaiguai (1752) | 59F |
10 | win | artenails (1731) | xiguaiguai (1737) | 20F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.