| Kuda_Putih Fast: 1800 W3046D291L2801 Slow: 2211 W1302D232L986) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Pocduz (1698) | Kuda_Putih (1787) | 74F |
| 2 | lose | co_____bac (1706) | Kuda_Putih (1806) | 18F |
| 3 | lose | Kuda_Putih (1826) | co_____bac (1686) | 58F |
| 4 | win | Kuda_Putih (1810) | thochinh (1833) | 29F |
| 5 | lose | thochinh (1817) | Kuda_Putih (1826) | 31F |
| 6 | lose | Kuda_Putih (1840) | nb_universal (1892) | 32F |
| 7 | win | nb_universal (1910) | Kuda_Putih (1822) | 30F |
| 8 | lose | LTPDCoTuong (1794) | Kuda_Putih (1839) | 26F |
| 9 | lose | Kuda_Putih (1857) | LTPDCoTuong (1776) | 22F |
| 10 | win | Bb2 (1802) | Kuda_Putih (1843) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

