pkk2015 Fast: 1800 W14409D782L13406 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | pkk2015 (1784) | Trung_1959 (1807) | 29F |
2 | win | pkk2015 (1768) | Nhankiet60 (1768) | 33F |
3 | lose | pkk2015 (1786) | Phu_Nhuan33 (1719) | 8F |
4 | lose | pkk2015 (1805) | Phu_Nhuan33 (1700) | 23F |
5 | lose | pkk2015 (1819) | zozo68 (1872) | 11F |
6 | lose | pkk2015 (1839) | trang274 (1685) | 28F |
7 | lose | pkk2015 (1856) | Zboclua (1798) | 23F |
8 | lose | pkk2015 (1874) | Zboclua (1780) | 22F |
9 | lose | pkk2015 (1887) | thanhlsthanh (1963) | 6F |
10 | lose | pkk2015 (1902) | leanhnguyen (1907) | 2F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.