| PRINZ_666 Fast: 1663 W8268D595L8395 Slow: 1627 W9D1L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | CanonK (1463) | PRINZ_666 (1685) | 40F |
| 2 | win | PRINZ_666 (1671) | Zothien8484 (1631) | 42F |
| 3 | win | Thainq (1625) | PRINZ_666 (1656) | 46F |
| 4 | win | myhey (1692) | PRINZ_666 (1639) | 32F |
| 5 | win | PRINZ_666 (1621) | myhey (1710) | 39F |
| 6 | win | PRINZ_666 (1601) | Hukhong12 (1754) | 19F |
| 7 | lose | rungdinh1 (1557) | PRINZ_666 (1618) | 13F |
| 8 | lose | PRINZ_666 (1637) | rungdinh1 (1538) | 31F |
| 9 | win | PRINZ_666 (1620) | Hsing (1677) | 40F |
| 10 | lose | Hsing (1662) | PRINZ_666 (1635) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

