| meme2016 Fast: 2061 W9904D968L8207 Slow: 1837 W446D69L335) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | meme2016 (2034) | Rose99 (1959) | 28F |
| 2 | win | thuakhongsao (2060) | meme2016 (1999) | 27F |
| 3 | win | meme2016 (1980) | chaddyy (2107) | 42F |
| 4 | win | Lan0691 (1807) | meme2016 (1969) | 49F |
| 5 | win | meme2016 (1954) | Captsang (1926) | 8F |
| 6 | lose | meme2016 (1969) | zfyuca (1996) | 49F |
| 7 | lose | imking (1999) | meme2016 (2001) | 43F |
| 8 | lose | tamthoi (2115) | meme2016 (2013) | 14F |
| 9 | lose | satthu_kb (1910) | meme2016 (2053) | 23F |
| 10 | lose | meme2016 (2069) | DongABenhPhu (2037) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

