cangcot Fast: 1984 W4127D300L4103 Slow: 2170 W150D13L96) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Hungtrann (1849) | cangcot (2004) | 38F |
2 | lose | vicvit (1910) | cangcot (2023) | 22F |
3 | win | cangcot (2009) | hongdoan (1952) | 39F |
4 | lose | duythanhbn99 (2043) | cangcot (2024) | 21F |
5 | lose | cangcot (2034) | audiq9 (2232) | 29F |
6 | win | Teacher (1876) | cangcot (2023) | 42F |
7 | lose | Saab95 (2039) | cangcot (2038) | 10F |
8 | lose | kyvuongbn99 (2181) | cangcot (2050) | 29F |
9 | lose | NamViet (2104) | cangcot (2064) | 18F |
10 | win | cangcot (2049) | Ranger_Andy (2035) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.