| sunny99 Fast: 1831 W5800D288L5471 Slow: 1769 W1908D75L1826) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Nazrat (1788) | sunny99 (1848) | 27F |
| 2 | draw | Nazrat (1787) | sunny99 (1849) | 74F |
| 3 | lose | sunny99 (1869) | Tazran (1712) | 33F |
| 4 | win | yeumai1nguoi (1911) | sunny99 (1852) | 8F |
| 5 | draw | yeumai1nguoi (1904) | sunny99 (1851) | 54F |
| 6 | lose | sunny99 (1868) | diehard1 (1829) | 42F |
| 7 | win | sunny99 (1856) | BMW_X5 (1725) | 27F |
| 8 | win | sunny99 (1848) | timdoithu82 (1565) | 25F |
| 9 | win | sunny99 (1839) | Thaonguyenbt (1624) | 15F |
| 10 | win | sunny99 (1828) | Vingroup (1685) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

