ups Fast: 1500 W0D0L0 Slow: 1726 W5338D1690L5204) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ups (1741) | TOKYQ12 (1765) | 121S |
2 | draw | ups (1741) | quanlythu (1746) | 42S |
3 | win | sonql872 (1699) | ups (1726) | 84S |
4 | draw | Osamu (1652) | ups (1728) | 66S |
5 | lose | chuyenphao (1881) | ups (1739) | 20S |
6 | lose | ups (1757) | win_scare (1669) | 34S |
7 | lose | ups (1779) | vanhuong123 (1559) | 100S |
8 | win | cjy (1721) | ups (1765) | 35S |
9 | lose | KEVIN123 (1701) | ups (1783) | 37S |
10 | win | ups (1768) | thohuynh59 (1745) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.