| Choituong1 Fast: 1500 W0D0L0 Slow: 1522 W3D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | DaiCaoHung (1463) | Choituong1 (1540) | 46S |
| 2 | win | Choituong1 (1526) | DaiCaoHung (1477) | 38S |
| 3 | win | Choituong1 (1513) | Trump8 (1420) | 25S |
| 4 | win | Choituong1 (1500) | Trump9 (1410) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

