| tvn Fast: 1500 W0D0L0 Slow: 1825 W2742D455L2488) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tvn (1812) | giaitri123 (1736) | 26S |
| 2 | lose | tvn (1828) | soobin77 (1807) | 19S |
| 3 | win | cerato (1704) | tvn (1816) | 24S |
| 4 | win | tvn (1803) | cerato (1717) | 17S |
| 5 | lose | tvn (1817) | haipham1 (1864) | 31S |
| 6 | lose | giaitri123 (1789) | tvn (1834) | 53S |
| 7 | lose | tvn (1852) | giaitri123 (1771) | 31S |
| 8 | lose | tvn (1873) | duc00 (1691) | 64S |
| 9 | lose | tvn (1891) | mingtam (1821) | 79S |
| 10 | win | tvn (1876) | CoDonMA (1864) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

