| hatrung18 Fast: 1500 W0D0L0 Slow: 1644 W2324D336L2306) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Peter260322 (1852) | hatrung18 (1654) | 11S |
| 2 | lose | hatrung18 (1664) | Peter260322 (1842) | 26S |
| 3 | win | diepsat (1731) | hatrung18 (1646) | 16S |
| 4 | lose | cuongphaothu (1735) | hatrung18 (1659) | 30S |
| 5 | win | doisopd245 (1737) | hatrung18 (1641) | 27S |
| 6 | lose | hatrung18 (1654) | tonytp2 (1725) | 17S |
| 7 | lose | DucTrong (1669) | hatrung18 (1670) | 29S |
| 8 | lose | hatrung18 (1686) | t698 (1672) | 11S |
| 9 | win | hatrung18 (1674) | thebeginner (1557) | 55S |
| 10 | win | hatrung18 (1661) | Taolaobidao (1580) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

