qwon Fast: 1604 W28556D2242L26832 Slow: 1691 W333D36L302) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | qwon (1595) | chuongdoan (1386) | 27F |
2 | lose | qwon (1609) | vipvip649 (1658) | 49F |
3 | lose | qwon (1622) | dinhpt (1696) | 18F |
4 | lose | qwon (1637) | Xethomo (1642) | 16F |
5 | lose | qwon (1651) | Duyenhai_TV (1684) | 19F |
6 | win | qwon (1637) | haikientuong (1592) | 14F |
7 | lose | qwon (1653) | Shaanxi (1624) | 18F |
8 | lose | qwon (1669) | Hungtx (1658) | 12F |
9 | draw | qwon (1669) | vipvip649 (1645) | 43F |
10 | win | qwon (1647) | Vauco (1876) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.