phuong69800 Fast: 1449 W1D0L4 Slow: 1746 W9139D983L10021) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | phuong69800 (1762) | SUCHAO37 (1736) | 62S |
2 | lose | phuong69800 (1777) | panhta (1796) | 38S |
3 | lose | phuong69800 (1794) | sunnyvo (1758) | 31S |
4 | win | phuong69800 (1781) | cotuongA (1711) | 28S |
5 | win | phuong69800 (1759) | Lien (1987) | 95S |
6 | lose | phuong69800 (1770) | chutuoc (1932) | 29S |
7 | win | phuong69800 (1749) | chutuoc (1953) | 22S |
8 | win | phuong69800 (1734) | legal (1728) | 39S |
9 | lose | phuong69800 (1751) | rtxv (1708) | 59S |
10 | lose | phuong69800 (1762) | Aseng123 (1927) | 58S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.