| hung_1972 Fast: 1500 W0D0L0 Slow: 1687 W702D83L705) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hung_1972 (1673) | Tang879 (1612) | 15S |
| 2 | win | hung_1972 (1659) | Tang879 (1626) | 35S |
| 3 | win | xhome (1653) | hung_1972 (1643) | 25S |
| 4 | lose | thangloi57 (1595) | hung_1972 (1661) | 16S |
| 5 | win | hung_1972 (1647) | thangloi57 (1609) | 20S |
| 6 | lose | hung_1972 (1664) | chutho (1621) | 23S |
| 7 | win | nguyenanh00 (1586) | hung_1972 (1650) | 25S |
| 8 | win | hacan (1637) | hung_1972 (1634) | 43S |
| 9 | lose | hung_1972 (1647) | Bao_Long (1739) | 29S |
| 10 | lose | Bao_Long (1725) | hung_1972 (1661) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

