| anhbangao Fast: 1426 W1318D31L1816 Slow: 1695 W1586D83L1575) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anhbangao (1711) | meoden63 (1703) | 25S |
| 2 | win | Bccanada (1664) | anhbangao (1697) | 25S |
| 3 | win | anhbangao (1680) | ngocaly (1741) | 17S |
| 4 | win | doan604 (1564) | anhbangao (1668) | 21S |
| 5 | win | anhbangao (1655) | doan604 (1577) | 19S |
| 6 | lose | anhbangao (1669) | kennylu2000 (1715) | 19S |
| 7 | lose | anhbangao (1686) | TCDC (1652) | 36S |
| 8 | win | Cool (1597) | anhbangao (1673) | 25S |
| 9 | win | anhbangao (1659) | Cool (1611) | 29S |
| 10 | win | anhbangao (1645) | vothanh1689 (1601) | 70S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

