daudau Fast: 1500 W0D0L0 Slow: 1736 W6309D1353L6915) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | daudau (1751) | Phi1980 (1764) | 29S |
2 | lose | daudau (1768) | totoyou (1734) | 129S |
3 | lose | daudau (1781) | Daingu (1868) | 47S |
4 | draw | daudau (1775) | kuong_vuong (1989) | 39S |
5 | draw | daudau (1773) | phantuan (1856) | 83S |
6 | win | daudau (1752) | terrylee (1927) | 29S |
7 | lose | vuongsonpl (1736) | daudau (1768) | 62S |
8 | lose | daudau (1782) | hphungtuan (1841) | 46S |
9 | lose | daudau (1797) | letampa (1823) | 16S |
10 | draw | daudau (1798) | Dung90 (1737) | 60S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.