| sen_trang11 Fast: 1605 W181D3L198 Slow: 1603 W35343D5396L37953) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | sen_trang11 (1629) | VODANG (1727) | 25S |
| 2 | lose | sen_trang11 (1658) | VODANG (1698) | 24S |
| 3 | win | sen_trang11 (1613) | Audi_Q7 (1856) | 35S |
| 4 | lose | kkk (1554) | sen_trang11 (1587) | 40S |
| 5 | lose | PaulPhan (1692) | sen_trang11 (1600) | 54S |
| 6 | lose | sen_trang11 (1601) | tyduck (2672) | 27S |
| 7 | lose | phuthuy123 (1616) | sen_trang11 (1617) | 73S |
| 8 | lose | sen_trang11 (1591) | crazydragons (1563) | 45S |
| 9 | lose | crazydragons (1546) | sen_trang11 (1608) | 36S |
| 10 | lose | killtimes (1502) | sen_trang11 (1599) | 61S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

