| Audi_Q7 Fast: 1500 W0D0L0 Slow: 1803 W106D12L90) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | yfang (1793) | Audi_Q7 (1787) | 56S |
| 2 | win | Audi_Q7 (1772) | JackyJacky (1768) | 18S |
| 3 | win | Audi_Q7 (1762) | thangloi57 (1582) | 78S |
| 4 | win | Audi_Q7 (1748) | daoducdo (1685) | 20S |
| 5 | win | Audi_Q7 (1732) | Nguahoang76 (1764) | 67S |
| 6 | lose | huongtran (1698) | Audi_Q7 (1749) | 23S |
| 7 | lose | Quang51 (1597) | Audi_Q7 (1770) | 83S |
| 8 | win | kb888811 (1830) | Audi_Q7 (1752) | 74S |
| 9 | win | Audi_Q7 (1735) | gatrongco (1786) | 32S |
| 10 | win | Hung1107 (1663) | Audi_Q7 (1721) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

