| pho123 Fast: 1561 W753D15L669 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | pho123 (1582) | Kane18 (1397) | 18F |
| 2 | lose | sinhthuyk (1580) | pho123 (1598) | 31F |
| 3 | lose | hoanghuybn (1567) | pho123 (1615) | 35F |
| 4 | win | James2015 (1623) | pho123 (1599) | 37F |
| 5 | lose | cbayho (1648) | pho123 (1613) | 28F |
| 6 | lose | pho123 (1630) | HuuTuanCZ (1571) | 29F |
| 7 | lose | pho123 (1665) | thuaai (1611) | 25F |
| 8 | win | pho123 (1655) | Dragon0 (1482) | 29F |
| 9 | win | Hienminhlam (1584) | pho123 (1641) | 34F |
| 10 | lose | anhsonvu2024 (1648) | pho123 (1657) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

