| ong_vua_nho Fast: 1589 W9D1L4 Slow: 2411 W2927D559L3013) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ong_vua_nho (2372) | cau__hue (2500) | 25S |
| 2 | win | ong_vua_nho (2334) | Xxx (2447) | 16S |
| 3 | win | binladin (2240) | ong_vua_nho (2307) | 22S |
| 4 | win | ong_vua_nho (2276) | kowlooncity (2262) | 32S |
| 5 | win | Zhangfeng (2196) | ong_vua_nho (2248) | 36S |
| 6 | win | Duyan_hp (2347) | ong_vua_nho (2208) | 25S |
| 7 | lose | ong_vua_nho (2232) | DAUMAY (2350) | 19S |
| 8 | win | ong_vua_nho (2201) | Ben2013 (2200) | 27S |
| 9 | lose | tamdang (2056) | ong_vua_nho (2244) | 25S |
| 10 | win | HoangLongA1 (2276) | ong_vua_nho (2208) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

