rsctmvrsct Fast: 1500 W0D0L0 Slow: 2205 W474D65L299) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Trau_noc (2140) | rsctmvrsct (2243) | 16S |
2 | win | hoangminh70 (2290) | rsctmvrsct (2226) | 28S |
3 | lose | rsctmvrsct (2242) | DucDuyTP (2236) | 44S |
4 | win | Nguydien1 (1997) | rsctmvrsct (2224) | 23S |
5 | draw | rsctmvrsct (2230) | vinhle1998 (2021) | 201S |
6 | win | rsctmvrsct (2219) | NANGTHUYTINH (2076) | 46S |
7 | draw | NANGTHUYTINH (2072) | rsctmvrsct (2223) | 89S |
8 | lose | rsctmvrsct (2231) | DemonMaster (2415) | 47S |
9 | lose | DemonMaster (2407) | rsctmvrsct (2239) | 15S |
10 | win | rsctmvrsct (2218) | Cocaonhacao (2037) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.