| athuan Fast: 1500 W0D0L0 Slow: 2126 W1130D136L1128) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | athuan (2149) | Annam1 (2292) | 32S |
| 2 | win | athuan (2118) | nguyenpmutt (2109) | 93S |
| 3 | lose | AnNinhQv (2362) | athuan (2136) | 27S |
| 4 | win | athuan (2111) | Trum_co_0000 (2003) | 26S |
| 5 | win | athuan (2094) | OC_714 (1831) | 33S |
| 6 | win | josh25 (2111) | athuan (2059) | 43S |
| 7 | lose | athuan (2078) | namteo (2300) | 55S |
| 8 | lose | tuandat (1921) | athuan (2121) | 75S |
| 9 | lose | athuan (2150) | vuluonghau (2184) | 37S |
| 10 | lose | athuan (2182) | Gago (2181) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

