| Fishingfun Fast: 1520 W5D0L5 Slow: 1911 W4769D713L5168) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Fishingfun (1929) | anhle1982 (2171) | 43S |
| 2 | lose | Fishingfun (1963) | nguyenpmutt (1915) | 33S |
| 3 | win | Fishingfun (1929) | xsmn212 (1972) | 29S |
| 4 | draw | Fishingfun (1927) | xsmn212 (1974) | 110S |
| 5 | lose | Fishingfun (1950) | ong_vua_nho (2093) | 37S |
| 6 | win | ThanhToy (1883) | Fishingfun (1921) | 20S |
| 7 | lose | giaban (2091) | Fishingfun (1944) | 22S |
| 8 | draw | viethung11 (1924) | Fishingfun (1945) | 59S |
| 9 | lose | Fishingfun (1965) | namteo (2157) | 32S |
| 10 | lose | flower (2080) | Fishingfun (1991) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

