nhat_huy Fast: 2370 W4532D487L3921 Slow: 2375 W1344D286L1050) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | nhat_huy (2392) | socai2020 (2153) | 24F |
2 | win | socai2020 (2162) | nhat_huy (2383) | 35F |
3 | win | NamViet (2205) | nhat_huy (2372) | 21F |
4 | lose | nhat_huy (2394) | NamViet (2183) | 35F |
5 | win | nhat_huy (2384) | socai2020 (2192) | 94F |
6 | win | socai2020 (2202) | nhat_huy (2374) | 48F |
7 | win | nhat_huy (2359) | TrungN33 (2346) | 47F |
8 | draw | TrungN33 (2346) | nhat_huy (2359) | 102F |
9 | win | nhat_huy (2344) | TrungN33 (2325) | 22F |
10 | lose | TrungN33 (2308) | nhat_huy (2361) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.