luongpeu Fast: 2036 W3997D364L4300 Slow: 2112 W553D107L512) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | luongpeu (2055) | kyduyen9999 (1943) | 29F |
2 | lose | Sunmoon123 (2001) | luongpeu (2073) | 39F |
3 | lose | hungdaugio (1888) | luongpeu (2095) | 38F |
4 | lose | Kienngocha (2165) | luongpeu (2109) | 30F |
5 | lose | vodi (2252) | luongpeu (2121) | 47F |
6 | win | luongpeu (2107) | only20 (2060) | 38F |
7 | win | only20 (2075) | luongpeu (2092) | 37F |
8 | lose | luongpeu (2104) | Phewa (2215) | 79F |
9 | draw | Phewa (2218) | luongpeu (2101) | 40F |
10 | draw | luongpeu (2101) | HocCoTuong19 (2132) | 59F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.