| kimson_ek Fast: 1852 W12278D455L11738 Slow: 1538 W3D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kimson_ek (1864) | Aiduvayta (1965) | 27F |
| 2 | lose | Aiduvayta (1952) | kimson_ek (1877) | 21F |
| 3 | lose | baoanh2002 (1879) | kimson_ek (1893) | 24F |
| 4 | lose | kimson_ek (1910) | baoanh2002 (1862) | 21F |
| 5 | lose | jong (2009) | kimson_ek (1923) | 20F |
| 6 | win | kimson_ek (1904) | jong (2028) | 32F |
| 7 | win | kimson_ek (1892) | moidanhco_87 (1781) | 38F |
| 8 | lose | binh1972 (1908) | kimson_ek (1908) | 33F |
| 9 | lose | kimson_ek (1924) | binh1972 (1892) | 40F |
| 10 | win | kimson_ek (1906) | cutri (1976) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

