newghost Fast: 1629 W101D4L94 Slow: 2266 W563D82L462) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | oan0807 (2204) | newghost (2252) | 54S |
2 | win | newghost (2237) | oan0807 (2219) | 25S |
3 | win | newghost (2215) | duylinh2103 (2429) | 86S |
4 | draw | newghost (2217) | xiuxiu (2125) | 47S |
5 | win | newghost (2201) | Vinh2445 (2229) | 14S |
6 | lose | Daoht (2247) | newghost (2216) | 18S |
7 | lose | newghost (2232) | Daoht (2231) | 34S |
8 | lose | newghost (2248) | Levanro (2231) | 32S |
9 | lose | newghost (2267) | bolinhnam (2138) | 18S |
10 | win | newghost (2256) | khanhhn (2104) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.