| tuyenlam Fast: 2031 W151D5L117 Slow: 2199 W999D156L815) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Captsang (2014) | tuyenlam (2048) | 25F |
| 2 | win | tuyenlam (2033) | Captsang (2029) | 14F |
| 3 | win | tuyenlam (2017) | onggia10 (2032) | 20F |
| 4 | lose | tuyenlam (2235) | bachvy00 (2158) | 36S |
| 5 | win | athuan (2041) | tuyenlam (2214) | 35S |
| 6 | lose | tuyenlam (2233) | Ojitex2024 (2119) | 25S |
| 7 | win | Ojitex2024 (2132) | tuyenlam (2220) | 43S |
| 8 | lose | tuyenlam (2237) | cocongphu (2179) | 39S |
| 9 | lose | cocongphu (2161) | tuyenlam (2255) | 18S |
| 10 | win | tuyenlam (2000) | luongpeu (2057) | 20F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

