| Catbui01 Fast: 1727 W7033D366L9764 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Catbui01 (1684) | thuaai (1879) | 43F |
| 2 | lose | thuaai (1857) | Catbui01 (1706) | 66F |
| 3 | win | Catbui01 (1661) | thuaai (1902) | 35F |
| 4 | lose | thuaai (1882) | Catbui01 (1681) | 30F |
| 5 | win | Catbui01 (1633) | thuaai (1930) | 38F |
| 6 | lose | thuaai (1913) | Catbui01 (1650) | 36F |
| 7 | lose | Catbui01 (1668) | thuaai (1895) | 26F |
| 8 | lose | thuaai (1875) | Catbui01 (1688) | 61F |
| 9 | lose | Catbui01 (1708) | MARK (1899) | 25F |
| 10 | lose | MARK (1876) | Catbui01 (1731) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

