| hien_1978 Fast: 1784 W1054D49L948 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hien_1978 (1798) | myhey (1851) | 18F |
| 2 | lose | BBH (1830) | hien_1978 (1830) | 29F |
| 3 | lose | thangbaydep (1825) | hien_1978 (1846) | 32F |
| 4 | win | hien_1978 (1830) | thangbaydep (1841) | 44F |
| 5 | lose | rungdiii (1725) | hien_1978 (1849) | 26F |
| 6 | win | hien_1978 (1837) | rungdiii (1737) | 47F |
| 7 | lose | Ronaldo_R9 (1954) | hien_1978 (1849) | 43F |
| 8 | win | tieptucdi (1873) | hien_1978 (1832) | 44F |
| 9 | lose | hien_1978 (1847) | tieptucdi (1858) | 17F |
| 10 | win | sinhthuyk (1813) | hien_1978 (1832) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

