| dcba4321 Fast: 1534 W2D0L0 Slow: 2325 W8253D1484L8986) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | denhatcobac (2379) | dcba4321 (2324) | 41S |
| 2 | lose | quynhanh1808 (2369) | dcba4321 (2339) | 26S |
| 3 | lose | Chu_Nam (2398) | dcba4321 (2353) | 43S |
| 4 | win | Chu_Nam (2416) | dcba4321 (2335) | 20S |
| 5 | win | denhatcobac (2402) | dcba4321 (2317) | 33S |
| 6 | lose | denhatcobac (2388) | dcba4321 (2331) | 57S |
| 7 | lose | Dienconhat (2331) | dcba4321 (2347) | 27S |
| 8 | draw | cssxdongthap (2289) | dcba4321 (2348) | 45S |
| 9 | lose | Highland1984 (2377) | dcba4321 (2380) | 26S |
| 10 | win | lamltruong (2342) | dcba4321 (2349) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

