| vuthuha Fast: 1518 W19D3L20 Slow: 2024 W10613D1790L11079) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vuthuha (2039) | MasterHung99 (2068) | 38S |
| 2 | lose | MasterHung99 (2052) | vuthuha (2055) | 34S |
| 3 | lose | Hothanhhai (2075) | vuthuha (2070) | 39S |
| 4 | win | vuthuha (2052) | AHung89HP (2147) | 49S |
| 5 | draw | AHung89HP (2150) | vuthuha (2049) | 39S |
| 6 | win | phuoc45 (2161) | vuthuha (2030) | 39S |
| 7 | lose | vuthuha (2043) | vtt232 (2134) | 36S |
| 8 | draw | vuthuha (2044) | Tranbinh2007 (2004) | 45S |
| 9 | lose | vudanh (2180) | vuthuha (2056) | 19S |
| 10 | lose | TDKhoa (2059) | vuthuha (2072) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

