| vuthuha Fast: 1518 W19D3L20 Slow: 2102 W10119D1707L10510) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vuthuha (2117) | Torangho (2147) | 26S |
| 2 | lose | yen (2137) | vuthuha (2132) | 46S |
| 3 | lose | vuthuha (2148) | yen (2121) | 31S |
| 4 | lose | khuntiankie (2363) | vuthuha (2157) | 22S |
| 5 | lose | vuthuha (2167) | khuntiankie (2353) | 18S |
| 6 | lose | vuthuha (2180) | phung_gia (2254) | 25S |
| 7 | lose | phung_gia (2240) | vuthuha (2194) | 26S |
| 8 | lose | Haiky65 (2336) | vuthuha (2206) | 41S |
| 9 | win | vuthuha (2192) | tartar1 (2138) | 36S |
| 10 | win | tartar1 (2153) | vuthuha (2177) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

