| tuantran1975 Fast: 1613 W3453D160L3378 Slow: 1993 W4887D783L4800) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tuantran1975 (1976) | AIchess (2038) | 58S |
| 2 | lose | tuantran1975 (1987) | mrnvcuong (2138) | 37S |
| 3 | lose | tuantran1975 (2003) | hiepl (1998) | 58S |
| 4 | win | tuantran1975 (1989) | cmlee (1929) | 33S |
| 5 | draw | tuantran1975 (1991) | LAPPHAN (1895) | 43S |
| 6 | lose | tuantran1975 (2007) | tinhtuvedem (1997) | 20S |
| 7 | lose | tuantran1975 (2024) | Pat (1976) | 45S |
| 8 | win | tuantran1975 (2008) | ky_nhan (2034) | 36S |
| 9 | lose | tuantran1975 (2022) | Hetchua (2057) | 46S |
| 10 | win | tuantran1975 (2007) | osabama (1998) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

