hung008
Fast: 1500 W0D0L0
Slow: 2132 W2198D180L1904)
# Result Red Black Moves
1 lose hung008 (2151) maymoon (2024) 25S
2 win hung008 (2142) Quechi (1898) 27S
3 win Quechi (1907) hung008 (2133) 28S
4 win hung008 (2121) Ckluan297 (2006) 13S
5 win hung008 (2103) choison (2179) 129S
6 win hung008 (2091) dangthanh72 (1965) 32S
7 win hung008 (2079) Lwu000 (1957) 37S
8 lose hung008 (2092) hieunguyen (2176) 26S
9 lose hung008 (2112) jaimewu (1952) 19S
10 lose hung008 (2130) ric4591 (2047) 35S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by hung008, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames