| LaBo Fast: 1485 W6D1L9 Slow: 2044 W343D97L436) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tuannam16 (2083) | LaBo (2059) | 58S |
| 2 | win | LaBo (2043) | HUYBACH2008 (2068) | 38S |
| 3 | win | HUYBACH2008 (2085) | LaBo (2026) | 47S |
| 4 | win | bacmay (2012) | LaBo (2010) | 30S |
| 5 | lose | flaco (2119) | LaBo (2023) | 27S |
| 6 | lose | LaBo (2033) | ngua_hoang (2219) | 28S |
| 7 | lose | ngua_hoang (2208) | LaBo (2044) | 68S |
| 8 | win | ArrowFish (2134) | LaBo (2025) | 24S |
| 9 | lose | LaBo (2038) | hienc3 (2106) | 44S |
| 10 | draw | hienc3 (2108) | LaBo (2036) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

