tao_day Fast: 1500 W0D0L0 Slow: 2170 W9543D1932L9767) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tao_day (2155) | geza18 (2138) | 46S |
2 | win | tao_day (2135) | anhlanh (2293) | 26S |
3 | lose | anhlanh (2282) | tao_day (2146) | 41S |
4 | draw | tao_day (2145) | locphat8888 (2199) | 40S |
5 | win | locphat8888 (2217) | tao_day (2127) | 20S |
6 | win | tao_day (2110) | thinhvitinh1 (2159) | 23S |
7 | lose | thinhvitinh1 (2144) | tao_day (2125) | 47S |
8 | lose | timsome25 (2156) | tao_day (2140) | 36S |
9 | lose | tao_day (2154) | Thai (2215) | 37S |
10 | lose | Thai (2200) | tao_day (2169) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.