Mooncake Fast: 2132 W591D59L459 Slow: 2306 W2389D558L1785) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | WilliamTrinh (2194) | Mooncake (2294) | 49S |
2 | win | Mooncake (2279) | lamergoat (2275) | 35S |
3 | win | fffffghyh (2180) | Mooncake (2266) | 28S |
4 | win | Mooncake (2256) | cCcCctest (2064) | 42S |
5 | win | cCcCctest (2074) | Mooncake (2246) | 28S |
6 | draw | Mooncake (2246) | biasabiasa (2219) | 35S |
7 | win | thanhhoa (2068) | Mooncake (2235) | 56S |
8 | win | samsam (2214) | Mooncake (2220) | 54S |
9 | draw | Mooncake (2220) | samsam (2214) | 36S |
10 | win | thanh1707 (2063) | Mooncake (2209) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.