| meoden63 Fast: 1500 W0D0L0 Slow: 1564 W2413D531L2619) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | meoden63 (1580) | tom2208 (1549) | 61S |
| 2 | lose | huyenmy2903 (1557) | meoden63 (1597) | 46S |
| 3 | win | meoden63 (1581) | kchrec (1603) | 21S |
| 4 | lose | phungvanthao (1673) | meoden63 (1594) | 17S |
| 5 | lose | meoden63 (1608) | phungvanthao (1659) | 32S |
| 6 | lose | meoden63 (1617) | ktl (1841) | 23S |
| 7 | lose | ktl (1832) | meoden63 (1626) | 21S |
| 8 | win | TamNuong (1567) | meoden63 (1612) | 49S |
| 9 | lose | meoden63 (1626) | tetli (1681) | 19S |
| 10 | lose | manhhung56 (1800) | meoden63 (1637) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

