| nhutnguyen Fast: 1500 W0D0L0 Slow: 1898 W956D244L1057) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nhutnguyen (1882) | dam2009 (1899) | 41S |
| 2 | lose | Jayden15 (1889) | nhutnguyen (1898) | 41S |
| 3 | win | nhutnguyen (1884) | PNDA_1248 (1838) | 33S |
| 4 | win | nhutnguyen (1869) | yuming (1838) | 55S |
| 5 | draw | nhutnguyen (1869) | Giang (1880) | 62S |
| 6 | win | nhutnguyen (1854) | kennylu2000 (1847) | 31S |
| 7 | win | nhutnguyen (1840) | Tv83 (1779) | 42S |
| 8 | win | satthu123 (1941) | nhutnguyen (1821) | 24S |
| 9 | lose | ABC (1979) | nhutnguyen (1832) | 52S |
| 10 | win | nhutnguyen (1815) | ONGVIENDD (1876) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

