| lucbinhphao Fast: 1500 W0D0L0 Slow: 1911 W4454D234L4292) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | OldMan (1786) | lucbinhphao (1931) | 27S |
| 2 | win | lucbinhphao (1912) | Huytq (2024) | 39S |
| 3 | win | Buingocxin (1847) | lucbinhphao (1898) | 44S |
| 4 | win | lucbinhphao (1883) | Buingocxin (1862) | 32S |
| 5 | win | lucbinhphao (1869) | lucky8 (1818) | 64S |
| 6 | win | lucbinhphao (1847) | Nguyen1314 (2089) | 11S |
| 7 | lose | teolt (1977) | lucbinhphao (1859) | 32S |
| 8 | win | NhatHuy (1738) | lucbinhphao (1847) | 31S |
| 9 | lose | xefaoma1983 (1855) | lucbinhphao (1863) | 21S |
| 10 | win | lucbinhphao (1847) | xefaoma1983 (1871) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

